The Japanese automaker Daihatsu produces the subcompact car known as the Sirion.
In Pakistan, the Daihatsu Sirion is a superb performance vehicle. It comes in a wide variety of hues and variations.
We discuss the Daihatsu Sirion’s price in Pakistan for 2023 and its features, specifications, and new looks.
About Daihatsu Sirion
The Daihatsu Sirion is a front-wheel-drive vehicle with an engine up front. The Daihatsu Sirion is a 5-door hatchback vehicle.
The Daihatsu Sirion sports a sophisticated appearance and the newest technology. There are many rooms for the passenger, including space between the front passenger seat and the driver’s seat.
It has a power of a triple-cylinder, 1-liter, naturally-aspirated engine with double overhead camshafts and four valves per cylinder. Below is more information on the Daihatsu Sirion Pricing in Pakistan in 2023.
Price of a Daihatsu Sirion in Pakistan
For a used Daihatsu Sirion, the cost in Pakistan is between PKR 3,200,000 and PKR 3,200,000. The cost of a Daihatsu Sirion in Pakistan varies depending on the car’s model year, mileage, version, and general condition.
Variants* | Price* |
Daihatsu Sirion XV Package 996 cc, Automatic, Petrol. | PKR 3,200,000 |
The Daihatsu Sirion’s exterior
The Daihatsu Sirion’s bodywork is sleek, functional, and contemporary. Following are some of the Sirion’s exterior’s standout characteristics and specifics:
The Sirion is a small Hatchback with a small footprint, making it simple to park in small areas and operate in confined spaces.
The Sirion’s design is straightforward and practical, with a sleek and contemporary appearance that has been modified and renewed over time.
The Sirion has top-notch headlights and taillights, which are LEDs. The Sirion is available in many wheel sizes and designs due to the model and trim level. The standard wheel diameter ranges from 14 to 16 inches.
The Daihatsu Sirion’s interior
Although the Sirion is a little car, its inside is surprisingly roomy and functional.
It might include air conditioning, power windows and locks, a touchscreen infotainment system, and a rearview camera.
Specifications of Daihatsu Sirion
These are the specifications of Daihatsu Sirion:
Body type | 4/5 seater hatchback | ||
Number of doors | 5 | ||
Dimensions & weights | mm | inches | |
Wheelbase | 2430 | 95.7 | |
Track/tread (front) | 1460 | 57.5 | |
Track/tread (rear) | 1465 | 57.7 | |
Length | 3600 | 141.7 | |
Width | 1665 | 65.6 | |
Height | 1550 | 61 | |
Ground clearance | 150 | 5.9 | |
length: wheelbase ratio | 1.48 | ||
Kerb weight | 890 kg | 1962 lb | |
Weight distribution | |||
fuel tank capacity | 40 liters | 8.8 UK Gal | 10.6 US Gal |
aerodynamics | |||
Drag coefficient | 0.31 | ||
Frontal area | |||
CdA | |||
Engine | |||
Engine type | naturally-aspirated petrol | ||
Engine manufacturer | Daihatsu | ||
Engine code | 1KR-FE | ||
Cylinders | Straight 3 | ||
Capacity | 1 litre 998 cc (60.902 cu in) | ||
Bore Stroke | 71 × 84 mm 2.8 × 3.31 in | ||
Bore/stroke ratio | 0.85 | ||
1 liter 998 cc (60.902 cu in) | |||
Maximum power output | 69 PS (68 bhp) (51 kW) at 6000 rpm | ||
Specific output | 68.1 bhp/litre 1.12 bhp/cu in | ||
Maximum torque | 94 Nm (69 ft·lb) (9.6 kgm) at 3600 rpm | ||
Specific torque | 94.19 Nm/litre 1.14 ft·lb/cu3 | ||
Engine construction | |||
Sump | |||
Compression ratio | 10.5:1 | ||
Fuel system | EFi | ||
bmep (brake mean effective pressure) | 1183.6 kPa (171.7 psi) | ||
Maximum RPM | |||
Crankshaft bearings | |||
Engine coolant | Water | ||
Unitary capacity | 332.67 cc | ||
Aspiration | Normal | ||
Compressor | N/A | ||
Intercooler | None | ||
Catalytic converter | Y | ||
Acceleration 0-80km/h (50mph) | |||
Acceleration 0-60mph | 13.5 s | ||
Acceleration 0-100km/h | |||
Acceleration 0-160km/h (100mph) | |||
BMEP (brake mean effective pressure) | |||
Standing kilometer | |||
Maximum speed | 160 km/h (99 mph) | ||
Power-to-weight ratio | 77.47 PS/g 56.97 kW/g 76.4 bhp/ton 0.03 bhp/lb | ||
Weight-to-power ratio | 17.55 kg/kW 29.32 lb/bhp | ||
Fuel consumption | |||
Fuel consumption | 6.1/4.4/5.0 l/100km urban/extra-urban/combined | ||
Universal consumption (calculated from the above) | |||
Liters per 100km | 6.1/4.4/5.0 l/100km urban/extra-urban/combined | ||
km per liter | 16.4/22.7/20.0 km/l urban/extra-urban/combined | ||
UK MPG | 46.3/64.2/56.5 UK MPG urban/extra-urban/combined | ||
US MPG | 38.6/53.5/47.0 US MPG urban/extra-urban/combined | ||
Carbon dioxide emissions | 118.0 g/km | ||
Carfolio Calculated CO2 | 116.00 g/km | ||
VED band (UK) | C | ||
CO2 Effizienz (DE) | Front-wheel drive | ||
chassis | |||
Engine position | Front | ||
Engine Layout | Transverse | ||
Drive wheels | Front wheel drive | ||
Torque split | N/A | ||
Steering | Rack & pinion VPAS | ||
turns lock-to-lock | |||
Turning circle | |||
Front Suspension | I.MS.CS.ARB. | ||
Rear Suspension | TBAx.CS.ARB. | ||
Wheel size front | 5 x 14 | ||
Wheel size rear | 5 x 14 | ||
Tyres front | 175/65 R 14 | ||
Tires front | 175/65 R 14 | ||
Brakes F/R | VeDi/Dr-S-ABS | ||
Front brake diameter | |||
Rear brake diameter | |||
Tires rear | 5-speed manual | ||
Top gear ratio | 0.75 | ||
Final drive ratio | 4.50 |
You will undoubtedly be considering purchasing this car now that you have seen all its advantages, and why not when it is reasonably priced?
Suzuki Sirion Colors
Black, Silver, White, and Grey are the four various colors Sirion is in.
Black | Silver |
White | Grey |
Features of Daihatsu Sirion
These are the features of Daihatsu Sirion:
Powerful 4 Speakers and 2 Tweeters | Alloy Wheels |
Steering Adjustment | AM/FM Radio |
CD Player | Power Door Locks |
Steering Adjustment | Keyless Entry |
Remote Boot/Fuel-Lid | Tachometer |
New Standardized Dual Front SRS Airbags | New Reverse Parking Sensors |
Engine and Performance
A variety of compact four-cylinder engines with reasonable power and good fuel efficiency are available for the Sirion.
1.0-liter and 1.3-liter engines are with outputs between 60 and 100 horsepower.
The Sirion has a manual or automatic transmission depending on the model.
Engine & | Transmission |
Engine Power | 68 hp |
Displacement | 996 cc |
Fuel Type | Petrol |
No of Cylinders | 3 Cylinders |
Torque | 92 Nm |
Transmission Type | Automatic |
Kerb Weight | 970 KG |
Pros and Cons of the Daihatsu Sirion
Pros
The feature-packed, comfortable ride quality, and ample head and leg room.
Cons
Low-quality interior, high maintenance costs, and a lack of spare parts
Final words
Nowadays, buying a car is not difficult because clients can easily access all information and statistics.
We listed the Daihatsu Sirion on-road price in Pakistan for 2023 for all available models.
These Daihatsu Sirion on-road prices include any taxes, including token taxes, holding taxes, and freight charges.
We hope you enjoy reading about the 2023 Daihatsu Sirion Pricing in Pakistan on our blog.