Crossovers would preferably set into opposition to crossovers, yet that would be off-kilter these days, as most crossovers globally are substituting sedans.
The KIA Stonic is a recent entrant in the Pakistani market. Since crossover SUVs are quickly abrogating sedans, it was conceivable to compare KIA’s new SUV with the striking Honda City.
We will compare the approaching KIA Stonic and deliver it off Honda City 1.5L Aspire CVT.
Grant us to refer here again that these are unofficial features and bits of Stonic, and after the nearby launching, there could be a couple of changes in the auto.
Essentially, this comparison is between first-in-class assortments of these vehicles.
The Exterior of Both Cars
Expectedly, KIA would convey off Stonic with LED Headlamps and Drove DRLs. In evaluation, Honda City has 4-Beam Halogen Front Lights, Halogen Foglamps, and Worked with DRLs. In the interim, the past has 16-inch Blend Approaches has 15-inch Mixes.
The two vehicles have a Keyless Region choice.
The Interior of Both Cars
The Stonic has an 8-inch Touchscreen when isolated from a 9-inch screen in Honda City. The chairs in KIA’s vehicle are Surface, while Honda City offers leather Seats. Similarly, the two have Auto Single Zone Environment Control, Push Start, and Outing Control, making them alike in this piece.
Engine and Transmission
The subcompact crossover SUV will go with a 1.4MPI motor which produces 100hp and 133Nm Power, while City has a 1.5L I-VTEC motor, making 118hp and 145Nm power. The connection shows that the City’s engine is more self-evident and, amazingly, more significant.
In like manner, if we look at the transmission, Stonic would have a 6-Speed Automatic, while City goes with a CVT one. The two vehicles have Front Wheel Drive (FWD) Drivetrain.
Dimensions
The vehicle by KIA is 163-inch long, 69-inch in Width and 60-inch in Level with a 102-inch Wheelbase. In appraisal, Honda City is 175-inch Long, 67-inch Wide, and 59-inch Hight with a Wheelbase of 102-inch.
The dimensions show that the Stonic is incredibly short expansive when segregated from City, while the rest of the assessments are unpretentiously alike.
Security
The ordinary safety highlights in the two vehicles are Twofold Airbags, ABS + EBD, and Back Camera. The car by KIA will have extra parts like Equilibrium Control, Grade Help, Strength Control, Tire Strain Truly inspecting Plan (TPMS), and Front + Back Leaving Sensors.
Cost
The persevering cost of Honda City Long is PKR 4,329,000 for the base variant 1.2L M/T to PKR 5,119,000, while KIA Stonic is transported off in PKR 4,800,000 for the base variant EX to PKR 5,250,000. It recommends that the last decision is a piece more expansive than its rival.
Honda City | PKR 4.4 Million to PKR 5.2 Million |
KIA Stonic | PKR 4.8 Million to PKR 5.25 Million |
Comparison of Dimensions and Weight:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Overall Length | 4140 mm | 4441 mm |
2. | Overall Width | 1760 mm | 1694 mm |
3. | Overall Height | 1500 mm | 1498 mm |
4. | Wheel Base | 2580 mm | 2600 mm |
5. | Ground Clearance | 165 mm | 171 mm |
6. | No of Doors | 5 doors | 5 doors |
7. | Fuel Tank Capacity | 45 L | 40 L |
8. | Generation | 1st Generation | 6th Generation |
9. | Category | Family | Family |
10. | Drive Type | Front wheel drive | Front wheel drive |
11. | Drive Setup | Driver right | Driver right |
12. | Warranty | 4 Years or 100000 KM | 3 Years or 75000 KM |
Comparison of Engine and Transmission:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Fuel Type | Petrol | Petrol |
2. | Seating Capacity | 5 persons | 5 persons |
3. | Transmission Type | Automatic | Automatic (CVT) |
4. | Body Type | SUV | Sedan |
5. | Displacement | 1368 cc | 1497 cc |
6. | Max Power | 99 HP @ 6000 RPM | 118 hp @ 6600 RPM |
7. | Torque | 133 Nm @ 4000 RPM | 145 Nm @ 4600 RPM |
8. | No of Cylinders | 4 | 4 |
9. | Valve Mechanism | DOHC 16 Valves | SOHC 16-valves |
10. | Compression Ratio | 10.5:1 | 10.4 :1 |
11. | Cylinder Configuration | In-Line | In-Line |
12. | Valves per Cylinder (value) | 4 | 4 |
13. | Fuel System | MPi Multi Point Injection | Port Fuel Injection |
14. | Bore / Stroke (mm) | 72 x 84 mm | 73 X 89 mm |
15. | Top Speed | 220 KM/H | 180 KM/H |
Comparison of Fuel Average:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Mileage Overall | 14 KM/L | 14 KM/L |
2. | Mileage Highway | 16 KM/L | 15 KM/L |
3. | Mileage City | 12 KM/L | 18 KM/L |
Comparison of Steering and Suspension:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Power Assisted | EPS Electronic Power Steering | Electric Power Steering |
2. | PCD | 4 x 100 | 4 x 100 |
3. | Steering Type | EPS Electronic | Tilt & Telescopic |
4. | Minimum Turning Radius | 5.1m | 5.3m |
Comparison of Tires and Wheels:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Tire / Tyre Size | 195/55 R16 | 175/65/R15 |
2. | Wheel Type | Alloy Rims | Diamond Cut & Coated Alloy Wheels |
3. | Wheel Size | 16 in | 15 in |
Comparison of Safety Features:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Immobilizer | Yes | Yes |
2. | Child Lock | Yes | Yes |
3. | Multi Info | Yes | Yes |
4. | Vanity Mirror | Yes | Yes |
5. | Power Antenna | No | Yes |
6. | Turn Indicators | No | Yes |
7. | Rear Seat Belts | Yes | Yes |
8. | Tyre Pressure | Yes | No |
9. | Monitor System | Yes | No |
10. | Vehicle Stability Control | Yes | No |
11. | Hill Descent Control | Yes | No |
12. | Hill Assist | Yes | No |
13. | High Mount Stop Lamp | Yes | No |
14. | Vehicle Stability Management | Yes | No |
15. | Isofix Seat | Yes | No |
16. | Anti-Lock Braking System | Yes | No |
17. | Smart Entry | Yes | Yes |
Comparison of Comfort and Convenience:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Electric Power Steering | Yes | Yes |
2. | Panoramic Sunroof | Yes | No |
3. | Cruise Control | Yes | No |
4. | Front Power Windows | Yes | Yes |
5. | Air Conditioner | Yes | Yes |
6. | Alloy Rims | Yes | Yes |
7. | Multi-function Steering Wheel | Yes | No |
8. | Engine Push Start Button | Yes | No |
9. | Infotainment System | No | Yes |
10. | Leather Seats | Yes | No |
11. | Rear Camera | Yes | No |
12. | Electronic Brakeforce Distribution | Yes | No |
13. | Cup Holders | Yes | No |
14. | Steering Adjustment | Yes | Yes |
15. | Tachometer | Yes | Yes |
16. | Defogger | Yes | Yes |
17. | Steering Switches | Yes | Yes |
18. | Folding Rear-Seat | Yes | Yes |
19. | USB and Auxiliary Cable | Yes | Yes |
20. | Heater | Yes | Yes |
21. | Traction Control System | Yes | No |
22. | Rear Power Windows | Yes | Yes |
23. | Tachometer | Yes | Yes |
24. | AM/FM Radio | No | Yes |
25. | Power Door Locks | Yes | Yes |
26. | Power Mirrors | Yes | Yes |
27. | Climate Control | Yes | No |
28. | Keyless EntryRemote | Yes | Yes |
29. | Boot/Fuel-Lid | No | Yes |
30. | Rear Seat | No | Yes |
31. | Headrest | No | Yes |
32. | Accessory Power Outlet | Yes | Yes |
33. | Central Console | No | Yes |
34. | Armrest | No | Yes |
35. | Smart Welcome System | Yes | No |
Comparison of Exterior:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Front Fog Lights | Yes | No |
2. | Adjustable Headlights | Yes | No |
3. | Roof Carrier | Yes | No |
4. | Integrated Antenna | Yes | Yes |
5. | Chrome Grille | Yes | No |
6. | Chrome Garnish | Yes | No |
7. | Remote Trunk Opener | No | Yes |
8. | Wiper Tinted Glass | Yes | No |
Final words
If you read the overhead article, you will have sounder details on the two sedans and SUV vehicles and will have to seek an educated choice expecting to choose to get one of these vehicles.
Every crossover SUV values unequivocal benefits in this Honda City versus KIA Stonic comparison.