The MG ZS is one more part of the Pakistani auto market’s SUV area. Its nearest competitor is the KIA Sportage Alpha.
So clients demand a whole comparison between the two vehicles.
The worth reach and latest characteristics make both cars astoundingly intriguing to their clients.
We are making this association between’s MG ZS and KIA Sportage Alpha since Alpha is the nearest SUV to ZS, concerning cost.
Kia Sportage versus MG ZS
This article will compare the prominent components, specs, and decisions of these two half-and-half-moderate SUVs.
The Exterior of Both Cars
The two vehicles have a hot and metropolitan blueprint. Both have a very front and staggering style. As a result, there is no victor for this ongoing circumstance. The choice is private to your tendencies.
The Interior of Both Cars
The interior of the MG ZS is of delicate materials and is wide in size, while the interior of the Kia Sportage is fascinating. The MG HS has cowhide seats, while the Kia Sportage has surface seats.
Engine and Transmission
MG ZS goes with a 1490cc engine, which makes 113hp and 150Nm power. Meanwhile, KIA has presented a 1999cc engine in Alpha, conveying 155hp and 196Nm power. Subsequently, there is a sensible significance of Sportage Alpha.
Plus, KIA’s SUV goes with 6-Speed Automatic, while ZS has a 4-Speed Automated Transmission, again providing an upper circumstance to Alpha. Moreover, the two vehicles are Front Wheel Drives (FWD).
Parking Sensors and Back Camera
MG’s SUV goes with Parking Sensors and Back cameras, while Sportage Alpha essentially has Back cameras in any event but no parking Sensors. It accumulates it is comfortable to postpone and talk, ZS when appeared as indicated by its enemy.
Airbags
MG ZS has six airbags, while Alpha has only 2, meaning MG has made assuredly safer SUVs than a vehicle by KIA.
Electronic Stability Program
The MG ZS has Electronic Stability Program (ESP), while Alpha doesn’t offer this part. It suggests that the vehicle by MG is safer and, surprisingly, more unsurprising.
In an emergency, the brake grabs the four wheels, while staying aware of the vehicle’s understanding. The part is beneficial on slippery roads.
Cost of both cars in Pakistan
As of now, time for the fundamental relationship, MG has set the worth of its SUV at Rs4,099,000, while the speed of Sportage Alpha is Rs4,399,000.
Consequently, it proposes ZS is Rs 3 lacs more affordable than Alpha, which is an exciting positive for the vehicle.
MG ZS | PKR 4.9 MIillion |
Sportage | PKR 4.4 MIillion |
Comparison of Dimension:
Sr. No | Dimensions | KIA Sportage | MG ZS |
1 | Overall Length | 4485 mm | 4314 mm |
2 | Overall Width | 1855 mm | 1809 mm |
3 | Overall Height | 1635 mm | 1644 mm |
4 | Wheel Base | 2670 mm | 2585 mm |
5 | Ground Clearance | 172 mm | 164 mm |
6 | Kerb Weight | 1500 KG | 1270 KG |
7 | Boot Space | 869 L | 359 L |
8 | Seating Capacity | 5 persons | 5 persons |
9 | No. of Doors | 5 doors | 5 doors |
10 | No. of Airbags | 2 | 6 |
11 | No. of Seat Belts | 5 | 5 |
Comparison of Engine and Transmission:
Sr. No | Engine/ Motor | KIA Sportage | MG ZS |
1 | Engine Type | Petrol | Petrol |
2 | Displacement | 2000 cc | 1500 cc |
3 | Horse Power | 155 HP @ 6200 RPM | 113 HP @ 3400 RPM |
4 | Torque | 196 Nm @ 4000 RPM | 150 Nm @ 4000 RPM |
5 | No. of Cylinders | 4 | 4 |
6 | Cylinder Configuration | In-line | In-line |
7 | Compression Ratio | 10.3:1 | 10.5:1 |
8 | Valves per Cylinder | 4 | 4 |
9 | Valve Mechanism | DOHC | DOHC |
10 | Fuel System | MPI | MPI |
11 | Max Speed | 180 KM/H | 180 KM/H |
12 | Transmission Type | Automatic (AT) | Automatic (AT) |
13 | Gearbox | 6-speed | 4-speed |
Comparison of Fuel Economy:
Sr. No | Specifications | KIA Sportage | MG ZS |
1 | Fuel Tank Capacity | 62 L | 48 L |
2 | Mileage City | 10 KM/L | 10 KM/L |
3 | Mileage Highway | 12 KM/L | 13 KM/L |
Comparison of Steering and Suspension:
Sr. No | Specifications | KIA Sportage | MG ZS |
1 | Steering Type | Rack & Pinion | Rack & Pinion |
2 | Power Assisted | Electric Power Steering | Electric Power Steering |
3 | Minimum Turning Radius | 5.3m | 5.6m |
4 | Suspension | MacPherson Strut Coil Springs:Multi-Link Wishbone | MacPherson Strut Coil Springs: Torsion Beam with Coil Springs |
5 | Brakes | Ventilated Disc: Ventilated Disc | Ventilated Disc: Solid Disc |
Comparison of Wheels and Tires:
Sr. No | Specifications | KIA Sportage | MG ZS |
1 | Wheel Type | Alloy Wheels | Alloy Wheels |
2 | Wheel Size | 17 in | 17 in |
3 | PCD | 5 x 114mm | 5 x 120mm |
4 | Tyre Size | 225/60/R17 | 215/50/R17 |
5 | Spare Tyre Size | 17 in | 16 in |
Comparison of Safety Features:
Sr. No | Specifications | KIA Sportage | MG ZS |
1 | Immobilizer | Yes | Yes |
2 | Anti-Lock Braking System (ABS) | Yes | Yes |
3 | Hill Start Assist Control | No | Yes |
4 | Traction Control | No | Yes |
5 | Vehicle Stability Control | No | Yes |
6 | Child Lock | Yes | Yes |
7 | ISOFIX Child Seat | Yes | Yes |
Comparison of Exterior:
Sr. No | Exterior | KIA Sportage | MG ZS |
1 | Alloy Wheels | Yes | Yes |
2 | Front Fog Lights | Yes | Yes |
3 | Side Mirrors With Indicators | Yes | Yes |
4 | Adjustable Headlights | No | Yes |
5 | DRLs | Yes | Yes |
6 | Rear Spoiler | Yes | Yes |
7 | Spare Tire | Yes | Yes |
8 | Generation | 4th Generation | 1st generation |
9 | Category | Family | Family |
10 | Drive Type | Front-wheel drive | Front-wheel drive |
11 | Drive Setup | Driver right | Driver right |
Comparison of Infotainment:
Sr. No | Specifications | KIA Sportage | MG ZS |
1 | Tachometer | Yes | Yes |
2 | Multi Info | Yes | Yes |
3 | USB and Auxiliary Cable | Yes | Yes |
4 | Front Speakers | Yes | Yes |
5 | Rear Speakers | Yes | Yes |
Comparison of Comfort and Convenience:
Sr. No | Specifications | KIA Sportage | MG ZS |
1 | Air Conditioner | Yes | Yes |
2 | Climate Control | Yes | Yes |
3 | Heater | Yes | Yes |
4 | Defogger | Yes | Yes |
5 | Keyless Entry | Yes | Yes |
6 | Push Start | Yes | Yes |
7 | Central Locking | Yes | Yes |
8 | Power Door Locks | Yes | Yes |
9 | Power Steering | Yes | Yes |
10 | Power Windows | Yes | Yes |
11 | Power Mirrors | Yes | Yes |
12 | Steering Adjustment | Yes | Yes |
13 | Cruise Control | Yes | Yes |
14 | Driving Modes | Yes | Yes |
15 | Navigation | Yes | Yes |
16 | Rear Camera | Yes | Yes |
17 | Rear AC Vents | Yes | No |
18 | Rear Folding Seat | Yes | Yes |
19 | Rear Wiper | Yes | Yes |
20 | Arm Rest | Yes | Yes |
21 | Cup Holders | Yes | Yes |
22 | Interior Lighting | Yes | Yes |
23 | Front Power Outlet | Yes | Yes |
A quick wrap up
The rigidly anticipated new entrants, MG ZS and Kia Sportage are seen by the most recent improvement in the compact SUV piece.
Keeping every one of the interior and exterior pieces of the vehicle at the most significant spot on the need list, the decision to get one depends upon individual inclination.
The engine and transmission are two locales where the Kia Sportage defeats the obstacle. MG ZS has additional security segments.