PSL 2023 Statistics
Pakistan Super League (PSL) 8 isn’t pointlessly far away, it will be more exciting than at any time in late memory.
Pakistani virtuosos like Babar Azam, Shadab Khan, Shaheen Afridi, Mohammad Rziwan, and Naseem Shah will be found, in reality, close by notable as a rule, David Miller, Rashid Khan, Liam Livingstone, Wanindu Hasaranga, and Alex Hales, who will illuminate the fields in Pakistan.
We should have a jump into the best entertainers in PSL history, with the best players, bowlers, shields, wicket managers, and great hitters.
Here is the breakdown of PSL nuances generally through the drawn-out length:
PSL Stats: Top Most Runs
Pakistan’s all-plan chief and Peshawar Zalmi’s most recent attestation, Babar Azam, is the most obliging run-scorer in PSL history.
Babar has scored 2,413 runs at a normal of 42.33 and a speed of 121.13 in the 66 innings he has played in PSL history.
PLAYER | MAT | INNS | RUNS | SR | HS | AVE |
---|---|---|---|---|---|---|
Babar Azam | 68 | 66 | 2413 | 121.13 | 90* | 42.33 |
Kamran Akmal | 75 | 74 | 1972 | 136.94 | 107* | 27.38 |
Fakhar Zaman | 63 | 63 | 1939 | 138.79 | 106 | 31.27 |
Shoaib Malik | 72 | 68 | 1882 | 129.97 | 73 | 34.21 |
Mohammad Hafeez | 71 | 68 | 1596 | 122.67 | 98* | 27.51 |
Top Most Wickets
Peshawar Zalmi’s veteran left-arm pacer, Wahab Riaz, has carried the best number of wickets, getting 103 at an ordinary of 21.29 and an economy speed of 7.59 in 77 matches.
PLAYER | MAT | INNS | RUNS | WKTS | BBI | ECON | AVE |
---|---|---|---|---|---|---|---|
Wahab Riaz | 77 | 76 | 2193 | 103 | 4/17 | 7.59 | 21.29 |
Hasan Ali | 64 | 63 | 1869 | 81 | 4/15 | 7.83 | 23.07 |
Shaheen Afridi | 50 | 50 | 1454 | 70 | 5/4 | 7.63 | 20.77 |
Shadab Khan | 61 | 65 | 1575 | 60 | 5/28 | 7.26 | 24.23 |
Faheem Ashraf | 49 | 49 | 1326 | 64 | 6/19 | 7.94 | 20.71 |
Top Most Sixes
Past Peshawar opener, Kamran Akmal, has crushed the most number of sixes in PSL history. Akmal struck 89 sixes in the 74 innings he played in PSL history.
PLAYER | MAT | INNS | 6S | BF |
---|---|---|---|---|
Kamran Akmal | 75 | 74 | 89 | 1440 |
Shane Watson | 46 | 46 | 81 | 982 |
Asif Ali | 67 | 57 | 79 | 640 |
Fakhar Zaman | 63 | 63 | 73 | 1397 |
Sharjeel Khan | 45 | 44 | 72 | 767 |
Highest Total in PSL
Boggle PSL champions, Islamabad United, accomplished the essential group unendingly in PSL history as they scored 247/2 against Peshawar Zalmi in 2021. Usman Khawaja scored an unbeaten 100 years as the United batting unit obliterated regions for a bowling unit.
TEAM | SCORE | OPP | RR | INNS | DATE |
---|---|---|---|---|---|
Islamabad | 247/2 | V Peshawar | 12.35 | 1 | 17 Jun 2021 |
Multan | 245/3 | v Quetta | 12.25 | 1 | 18 Feb 2022 |
Islamabad | 238/3 | v Lahore | 11.9 | 1 | 9 Mar 2019 |
Peshawar | 232/6 | v Islamabad | 11.6 | 2 | 17 Jun 2021 |
Islamabad | 229/4 | v Quetta | 11.45 | 1 | 3 Feb 2022 |
Most Gets
Pakistan’s captain, Babar Azam, other than driving the outlines for most gets taken in PSL history, Babar has taken 39 in 67 innings in PSL.
PLAYER | MAT | INNS | CT | CT/INN |
---|---|---|---|---|
Babar Azam | 68 | 67 | 39 | 0.582 |
Mohammad Nawaz | 66 | 66 | 34 | 0.515 |
Fakhar Zaman | 63 | 63 | 29 | 0.460 |
Asif Ali | 67 | 67 | 29 | 0.432 |
Iftikhar Ahmed | 48 | 48 | 27 | 0.562 |