There are different vehicles open in the market today. If one goes out to get one, they could span everything considered a distance before finding one they like.
There are such immense brands that it’s tough to pick whether to buy locally or import.
We can see some cars to compare if we see one import and one local thing.
Subsequently, we have a Toyota Passo Vs KIA Picanto with us today. One is inside an import coverage, while the other is inside the country.
At any rate, is it about these vehicles that will make you turn your head towards them?
About Toyota Passo
Cost in Pakistan: | Around PKR 21.5 – 28.8 lacs |
Toyota Passo is a more unpretentious vehicle with a 3-chamber 1000cc engine that can make a lot of power.
A car with cozy seating licenses the driver to drive for a gigantic time frame outline without needing to get out and expand.
What’s more, it gives different works on thinking about its diverse parts. The Passo vehicle includes a CVT transmission and can convey a standard mileage of 16 kilometers for each liter on a fair drive.
It is a little car designed for the Pakistani market. The Toyota Passo Car is also an auto for the price that it is selling for. Toyota Passo Car is a famous car in Pakistan. It is cheap and relaxing to drive.
About KIA Picanto
Cost in Pakistan: | PKR 3,100,000 – PKR 3,200,000 |
KIA Picanto offers a lot of veritable motivators for the driver. The vehicle is open with two transmission decisions: manual and automatic. It has a 1000cc engine that can navigate boorish conditions.
The car has an incredible suspension and a surprising game plan that isolates it from the obstacle. Picanto has a fuel ordinary of more than 14 kilometers for each liter, which is unmistakably appropriate for this car. It could try a higher standard at whatever point had out at an excessively long drive. Near that, its assortment blend is different!
As with any city car, the Picanto is more for city driving than long motorway driving. The Picanto doesn’t have issues managing distance when you want to drive on the motorway.
Bottom of Form
Compare Specifications
Dimensions | Toyota Passo | KIA Picanto |
---|---|---|
Overall Length | 3650 mm | 3595 mm |
Overall Width | 1665 mm | 1595 mm |
Overall Height | 1535 mm | 1490 mm |
Wheel Base | 2440 mm | 2385 mm |
Ground Clearance | 135 mm | 152 mm |
Kerb Weight | 940 KG | 840 KG |
Boot Space | 250 L | 200 L |
Seating Capacity | 5 persons | 5 persons |
No. of Doors | 4 doors | 5 doors |
Engine/ Motor
Engine/Motor | Toyota Passo | KIA Picanto |
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1329 cc | 1000 cc |
Horse Power | 94 HP @ 6000 RPM | 68 HP @ 6200 RPM |
Torque | 121 Nm @ 4000 RPM | 94 Nm @ 3500 RPM |
No. of Cylinders | 4 | 3 |
Cylinder Configuration | In Line | In-Line |
Compression Ratio | 11.5:1 | 10.5:1 |
Valves per Cylinder | 4 | 4 |
Valve Mechanism | DOHC 16 Valves | DOHC |
Fuel System | EFI with VVT-i | MPi |
Max Speed | 180 KM/H | 180 KM/H |
Transmission
Transmission | Toyota Passo | KIA Picanto |
---|---|---|
Transmission Type | Automatic (CVT) | Manual |
Gearbox | – | 5 – speed |
Steering
Steering | Toyota Passo | KIA Picanto |
---|---|---|
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion |
Power Assisted | Electronic Power Steering | Electric Power Steering |
Minimum Turning Radius | 4.3m | 4.8m |
Suspension & Brakes
Suspension & Brakes | Toyota Passo | KIA Picanto |
---|---|---|
Suspension | McPherson Strut Coil Springs:Torsion Beam with Coil Springs | McPherson Strut Coil Springs:Torsion Beam with Coil Springs |
Brakes | Solid Disc:Drum | Solid Disc:Drum |
Wheels and Tyres
Wheels and Tyres | Toyota Passo | KIA Picanto |
---|---|---|
Wheel Type | Alloy wheels | Steel wheels |
Wheel Size | 14 in | 14 in |
PCD | 4 x 100mm | 4 x 100mm |
Tyre Size | 165/70/R14 | 165/65/14 |
Spare Tyre | No | Yes |
Spare Tyre Size | – | 14 in |
Fuel Economy
Fuel Economy | Toyota Passo | KIA Picanto |
---|---|---|
Fuel Tank Capacity | 40 L | 35 L |
Mileage City | 16 KM/L | 12 KM/L |
Mileage Highway | 18 KM/L | 15 KM/L |
Compare Features
Safety
Safety | Toyota Passo | KIA Picanto |
---|---|---|
No. of Airbags | 6 | 2 |
No. of Seatbelts | 0 | 5 |
Immobilizer | Yes | Yes |
Anti-Lock Braking System (ABS) | Yes | Yes |
Down Hill Assist Control | No | No |
Hill Start Assist Control | No | No |
Traction Control | Yes | No |
Vehicle Stability Control | No | No |
Child Lock | Yes | Yes |
ISOFIX Child Seat Anchors | No | Yes |
Exterior
Exterior | Toyota Passo | KIA Picanto |
---|---|---|
Alloy Wheels | Yes | No |
Front Fog Lights | No | No |
Colored Outside Door Handles | 0 | Body-Colored |
Side Mirrors With Indicators | No | No |
Sun Roof | No | No |
Moon Roof | No | No |
Adjustable Headlights | No | No |
DRLs | No | Yes |
Rear Spoiler | No | Yes |
Instrumentation
Instrumentation | Toyota Passo | KIA Picanto |
---|---|---|
Tachometer | No | Yes |
Multi Info | Yes | Yes |
Infotainment
Infotainment | Toyota Passo | KIA Picanto |
---|---|---|
CD Player | Yes | No |
DVD Player | Yes | No |
USB and Auxillary Cable | No | Yes |
Display Size | – | – |
Front Speakers | Yes | Yes |
Rear Speakers | Yes | Yes |
Rear Seat Entertainment | No | No |
Comfort and Convenience
Comfort and Convenience | Toyota Passo | KIA Picanto |
---|---|---|
Air Conditioner | Yes | Yes |
Climate Control | No | No |
Heater | Yes | Yes |
Defogger | Yes | Yes |
Key Type | Keyless entry | Keyless Entry |
Keyless Entry | Yes | Yes |
Push Start | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Power Steering | Yes | Yes |
Power Windows | Yes | Yes |
Power Mirrors | Yes | Yes |
Power Boot | No | No |
Steering Adjustment | Yes | Yes |
Steering Switches | No | Yes |
Cruise Control | No | No |
Driving Modes | No | No |
Navigation | No | No |
Optional Navigation | Yes | No |
Front Camera | No | No |
Rear Camera | No | No |
Rear Central Control | No | No |
Rear AC Vents | No | No |
Rear Folding Seat | Yes | Yes |
Rear Headrest | 0 | 3 |
Rear Wiper | Yes | Yes |
Seat Material Type | Fabric seats with manual adjustment | Fabric (Premium) |
Heated Seats | No | No |
Arm Rest | Yes | No |
Handbrake | No – | Manual |
Cup Holders | Yes | Yes |
CoolBox | No | No |
Interior Lighting | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | No | No |
A Quick wrap up
With everything displayed, we recognize that the choice is due to the preference of the one who wants to buy.
If someone wishes to go for an imported vehicle with premium parts, then Passo is the best framework.
It can continue to go for quite a while period and gives out the components that it has. The Toyota Passo can be bought in a used condition here at about Rs.22-23 Lacs.
As opposed to this, the Kia Picanto could be bought in an ideal condition on an exceptionally fundamental level faster. Likewise, its used varieties cost about Rs.20 lac open.
If you wish to have a long-running diminished vehicle with a strong body and staggering parts, Picanto is the best technique. It costs less and gives a fair normal. We figure it would be worth buying.